Denver & Rio Grande Roster

Last Update: 09/03/2000
Road # Class Gauge Builder,#,Yr Wheel Arr. Ent. Svc Left. Svc Disposition
36 38 N Baldwin,4825,1879 4-4-0 1879 1893 Sold to George M. Dilley & Son 8/1893 ($2200)
37 56 N Baldwin,4809,1879 2-8-0 1879 1907 Sold 6/1907 to Pagosa Lumber Co.
38 56 N Baldwin,4811,1879 2-8-0 1879 1908 Dismantled 6/30/1908
39 56 N Baldwin,4871,1880 2-8-0 1880 1903 Retired 6/1903, dismantled 6/30/1908
40 56 N Baldwin,4872,1880 2-8-0 1880 1917 Sold to Halleck & Howard Lumber Co., 2/28/1917
41 60 N Baldwin,4940,1880 2-8-0 1880 1884 Renumbered
41 56 N Baldwin,4191,1877 2-8-0 1894 1899 Dismantled 3/1926
42 60 N Baldwin,4938,1880 2-8-0 1880 1887 Sold to SRR 11/2/1887 ($6500)
42 56 N Baldwin,4192,1878 2-8-0 1895 1908 Dismantled 6/30/1908
43 56 N Baldwin,4942,1880 2-8-0 1880 1908 Dismantled 6/30/1908
44 56 N Baldwin,4974,1880 2-8-0 1880 1903 Sold to North Shore RR (#40) 6/1903 ($4000)
45 56 N Baldwin,4976,1880 2-8-0 1880 1908 Dismantled 6/30/1908
46 56 N Baldwin,4981,1880 2-8-0 1880 1903 Sold to New Mexico Lumber Co 4/1903, 2nd #2 ($5000)
47 56 N Baldwin,4985,1880 2-8-0 1880 1908 Dismantled 6/30/1908
48 56 N Baldwin,4984,1880 2-8-0 1880 1908 Dismantled 6/30/1908
49 56 N Baldwin,4986,1880 2-8-0 1880 1908 Dismantled 6/30/1908
50 56 N Baldwin,4992,1880 2-8-0 1880 1908 Converted to 0-8-0
50 56 N Baldwin,4992,1880 0-8-0 1908 1917 Dismantled 2/28/1917
51 56 N Baldwin,4990,1880 2-8-0 1880 1908 Sold or dismantled? (see notes)
52 56 N Baldwin,5002,1880 2-8-0 1880 1908 Dismantled 6/30/1908
53 56 N Baldwin,5006,1880 2-8-0 1880 1908 Dismantled 6/30/1908
54 56 N Baldwin,5008,1880 2-8-0 1880 1908 Dismantled 6/30/1908
55 56 N Baldwin,5011,1880 2-8-0 1880 1904 Sold to Uintah RR 5/23/1904 ($3000)
56 56 N Baldwin,5018,1880 2-8-0 1880 1902 Sold to Sayer-Newton Lumber Co. 11/1902 ($5000)
57 56 N Baldwin,5021,1880 2-8-0 1880 1908 Dismantled 6/30/1908
58 56 N Baldwin,5022,1880 2-8-0 1880 1908 Converted to 0-8-0
58 56 N Baldwin,5022,1880 0-8-0 1908 1917 Dismantled 2/28/1917
59 56 N Baldwin,5023,1880 2-8-0 1880 1908 Dismantled 6/30/1908
60 56 N Baldwin,5039,1880 2-8-0 1880 1908 Dismantled 6/30/1908
61 56 N Baldwin,5040,1880 2-8-0 1880 1908 Dismantled 6/30/1908
62 56 N Baldwin,5041,1880 2-8-0 1880 1908 Dismantled 6/30/1908
63 56 N Baldwin,5051,1880 2-8-0 1880 1908 Dismantled 6/30/1908
64 56 N Baldwin,5069,1880 2-8-0 1880 1908 Converted to 0-8-0
64 56 N Baldwin,5069,1880 0-8-0 1908 1916 Dismantled 6/30/1916
65 56 N Baldwin,5096,1880 2-8-0 1880 1908 Converted to 0-8-0
65 56 N Baldwin,5096,1880 0-8-0 1908 1917 Dismantled 2/28/1917
66 56 N Baldwin,5098,1880 2-8-0 1880 1908 Dismantled 6/30/1908
67 56 N Baldwin,5102,1880 2-8-0 1880 1908 Dismantled 6/30/1908
68 56 N Baldwin,5103,1880 2-8-0 1880 1908 Dismantled 6/30/1908
69 56 N Baldwin,5132,1880 2-8-0 1880 1908 Dismantled 6/30/1908
70 56 N Baldwin,5133,1880 2-8-0 1880 1907 Sold to Pagosa Lumber Co. 4/1907
71 56 N Baldwin,5136,1880 2-8-0 1880 1886 Sold to D&RGW (Utah)
71 56 N 2-8-0 1895 1908
72 56 N Baldwin,5137,1880 2-8-0 1880 1886 Sold to D&RGW (Utah)
73 56 N Baldwin,5138,1880 2-8-0 1880 1886 Sold to D&RGW (Utah)
74 56 N Baldwin,5164,1880 2-8-0 1880 1886 Sold to D&RGW (Utah)
75 56 N Baldwin,5166,1880 2-8-0 1880 1886 Sold to D&RGW (Utah)
76 56 N Baldwin,5184,1880 2-8-0 1880 1886 Sold to D&RGW (Utah)
77 56 N Baldwin,5185,1880 2-8-0 1880 1886 Sold to D&RGW (Utah)
78 56 N Baldwin,5225,1880 2-8-0 1880 1886 Sold to D&RGW (Utah)
 
 

Report problems to Webmaster
© 2001, Rio Grande Modeling & Historical Society. All rights reserved. World rights reserved.