Denver & Rio Grande Roster

Last Update: 09/03/2000
Road # Class Gauge Builder,#,Yr Wheel Arr. Ent. Svc Left. Svc Disposition
159 45.5 N Baldwin,5960,1882 4-6-0 1882 1886 To D&RGW (Utah)
160 45.5 N Baldwin,5963,1882 4-6-0 1882 1916 Dismantled 6/30/1916
161 45.5 N Baldwin,5966,1882 4-6-0 1882 1916 Dismantled 6/30/1916
162 45.5 N Baldwin,5969,1882 4-6-0 1882 1916 Dismantled 1/5/1916
163 45.5 N Baldwin,5970,1882 4-6-0 1882 1916 Dismantled 6/30/1916
164 45.5 N Baldwin,5974,1882 4-6-0 1882 1916 Dismantled 1/8/1916
165 45.5 N Baldwin,5977,1882 4-6-0 1882 1886 To D&RGW (Utah)
166 47 N Baldwin,6664,1883 4-6-0 1883 1924 Re-classified
167 47 N Baldwin,6671,1883 4-6-0 1883 1924 Re-classified
168 47 N Baldwin,6670,1883 4-6-0 1883 1924 Re-classified
169 47 N Baldwin,7028,1883 4-6-0 1883 1924 Re-classified
170 47 N Baldwin,7026,1883 4-6-0 1883 1924 Re-classified
171 47 N Baldwin,7029,1883 4-6-0 1883 1924 Re-classified
172 47 N Baldwin,7220,1884 4-6-0 1884 1924 Re-classified
173 47 N Baldwin,7221,1884 4-6-0 1884 1924 Re-classified
174 47 N Baldwin,7224,1884 4-6-0 1884 1924 Re-classified
175 47 N Baldwin,7301,1884 4-6-0 1884 1924 Re-classified
176 47 N Baldwin,7302,1884 4-6-0 1884 1924 Re-classified
177 47 N Baldwin,7306,1884 4-6-0 1884 1924 Re-classified
200 60 N Grant,1362,1881 2-8-0 1881 1924 Re-classified
201 60 N Grant,1363,1881 2-8-0 1881 1924 Re-classified
202 60 N Grant,1364,1881 2-8-0 1881 1924 Re-classified
203 60 N Grant,1365,1881 2-8-0 1881 1924 Re-classified
204 60 N Grant,1366,1881 2-8-0 1881 1924 Re-classified
205 60 N Grant,1367,1881 2-8-0 1881 1924 Re-classified
206 60 N Grant,1368,1881 2-8-0 1881 1924 Re-classified
207 60 N Grant,1369,1881 2-8-0 1881 1924 Re-classified
208 60 N Grant,1370,1881 2-8-0 1881 1924 Re-classified
209 60 N Grant,1371,1881 2-8-0 1881 1924 Re-classified
210 60 N Grant,1372,1881 2-8-0 1881 1924 Re-classified
211 60 N Grant,1373,1881 2-8-0 1881 1924 Re-classified
212 60 N Grant,1374,1881 2-8-0 1881 1924 Re-classified
213 60 N Grant,1375,1881 2-8-0 1881 1924 Re-classified
214 60 N Grant,1376,1881 2-8-0 1881 1924 Re-classified
215 60 N Grant,1377,1881 2-8-0 1881 1924 Re-classified
216 60 N Grant,1378,1881 2-8-0 1881 1924 Re-classified
217 60 N Grant,1379,1881 2-8-0 1881 1924 Re-classified
218 60 N Grant,1380,1881 2-8-0 1881 1924 Re-classified
219 60 N Grant,1381,1881 2-8-0 1881 1924 Re-classified
220 60 N Grant,1434,1881 2-8-0 1881 1924 Re-classified
221 60 N Grant,1435,1881 2-8-0 1881 1924 Re-classified
222 60 N Grant,1433,1882 2-8-0 1882 1924 Re-classified
223 60 N Grant,1436,1881 2-8-0 1881 1924 Re-classified
224 60 N Grant,1437,1882 2-8-0 1882 1924 Re-classified
225 60 N Grant,1438,1882 2-8-0 1882 1924 Re-classified
226 60 N Grant,1439,1882 2-8-0 1882 1924 Re-classified
227 60 N Grant,1440,1882 2-8-0 1882 1924 Re-classified
228 60 N Baldwin,4076,1877 2-8-0 1894 1924 Re-classified
229 60 N Baldwin,4940,1880 2-8-0 1894 1924 Re-classified
240 60 N Baldwin,5655,1881 2-8-0 1881 1924 Re-classified
 
 

Report problems to Webmaster
© 2001, Rio Grande Modeling & Historical Society. All rights reserved. World rights reserved.