Denver & Rio Grande Roster

Last Update: 09/03/2000
Road # Class Gauge Builder,#,Yr Wheel Arr. Ent. Svc Left. Svc Disposition
703 150 S D&RG,,1897 4-6-0 1896 1924 Re-classified/renumbered
704 150 S Baldwin,15692,1898 4-6-0 1898 1924 Re-classified/renumbered
705 150 S Baldwin,15693,1898 4-6-0 1898 1924 Re-classified/renumbered
706 150 S Baldwin,16178,1898 4-6-0 1898 1924 Re-classified/renumbered
707 150 S Baldwin,16179,1898 4-6-0 1898 1924 Re-classified/renumbered
708 150 S Baldwin,16180,1898 4-6-0 1898 1924 Re-classified/renumbered
709 150 S Baldwin,16181,1898 4-6-0 1898 1924 Re-classified/renumbered
710 150 S Baldwin,16182,1898 4-6-0 1898 1924 Re-classified/renumbered
711 150 S Baldwin,16183,1898 4-6-0 1898 1924 Re-classified/renumbered
712 130 S Baldwin,12601,1892 4-6-0 1908 1924 Re-classified/renumbered
713 130 S Baldwin,12946,1892 4-6-0 1908 1924 Re-classified/renumbered
714 130 S Baldwin,12950,1892 4-6-0 1908 1924 Dismantled 8/1924
715 145 S Baldwin,15561,1898 4-6-0 1908 1924 Re-classified/renumbered
716 145 S Baldwin,15562,1898 4-6-0 1908 1924 Re-classified/renumbered
717 145 S Baldwin,15563,1898 4-6-0 1908 1924 Re-classified/renumbered
718 145 S Baldwin,15564,1898 4-6-0 1908 1924 Re-classified/renumbered
720 170 S Brooks,3196,1899 4-6-0 1899 1924 Re-classified
721 170 S Brooks,3197,1899 4-6-0 1899 1924 Re-classified
722 170 S Brooks,3198,1899 4-6-0 1899 1924 Re-classified
723 170 S Brooks,3199,1899 4-6-0 1899 1924 Re-classified
724 170 S Brooks,3200,1899 4-6-0 1899 1924 Re-classified
725 170 S Brooks,3201,1899 4-6-0 1899 1924 Re-classified
726 170 S Brooks,3202,1899 4-6-0 1899 1924 Re-classified
727 170 S Brooks,3203,1899 4-6-0 1899 1924 Re-classified
728 170 S Brooks,3204,1899 4-6-0 1899 1924 Re-classified
729 170 S Brooks,3205,1899 4-6-0 1899 1924 Re-classified
730 170 S Brooks,3344,1899 4-6-0 1899 1924 Re-classified
731 170 S Brooks,3345,1899 4-6-0 1899 1924 Re-classified
732 170 S Brooks,3346,1899 4-6-0 1899 1924 Re-classified
733 170 S Brooks,3347,1899 4-6-0 1899 1924 Re-classified
734 170 S Brooks,3348,1899 4-6-0 1899 1924 Re-classified
735 170 S Brooks,3349,1899 4-6-0 1899 1924 Re-classified
736 170 S Brooks,3350,1899 4-6-0 1899 1924 Re-classified
737 170 S Brooks,3351,1899 4-6-0 1899 1924 Re-classified
738 170 S Brooks,3352,1899 4-6-0 1899 1924 Re-classified
739 170 S Brooks,3353,1899 4-6-0 1899 1924 Re-classified
740 161 S Schenectady,5724,1901 4-6-0 1908 1924 Re-classified/renumbered
741 161 S Schenectady,5725,1901 4-6-0 1908 1924 Re-classified/renumbered
742 161 S Schenectady,5726,1901 4-6-0 1908 1924 Re-classified/renumbered
743 161 S Schenectady,5727,1901 4-6-0 1908 1924 Re-classified/renumbered
750 179 S Baldwin,20381,1902 4-6-0 1908 1924 Re-classified
751 179 S Baldwin,20382,1902 4-6-0 1908 1924 Re-classified
752 179 S Baldwin,20383,1902 4-6-0 1908 1924 Re-classified
753 179 S Baldwin,20404,1902 4-6-0 1908 1924 Re-classified
754 179 S Baldwin,20405,1902 4-6-0 1908 1924 Re-classified
755 179 S Baldwin,20411,1902 4-6-0 1908 1924 Re-classified
756 179 S Baldwin,20412,1902 4-6-0 1908 1924 Re-classified
757 179 S Baldwin,20429,1902 4-6-0 1908 1924 Re-classified
758 179 S Baldwin,20430,1902 4-6-0 1908 1924 Re-classified
759 179 S Baldwin,20431,1902 4-6-0 1908 1924 Re-classified
 
 

Report problems to Webmaster
© 2001, Rio Grande Modeling & Historical Society. All rights reserved. World rights reserved.