Denver & Rio Grande Roster

Last Update: 09/03/2000
Road # Class Gauge Builder,#,Yr Wheel Arr. Ent. Svc Left. Svc Disposition
760 184 S American Locomotive,45667,1908 4-6-0 1908 1924 Re-classified/renumbered
761 184 S American Locomotive,45668,1908 4-6-0 1908 1924 Re-classified/renumbered
762 184 S American Locomotive,45669,1908 4-6-0 1908 1924 Re-classified
763 184 S American Locomotive,45670,1908 4-6-0 1908 1924 Re-classified/renumbered
764 184 S American Locomotive,45671,1908 4-6-0 1908 1924 Re-classified
765 184 S American Locomotive,45672,1908 4-6-0 1908 1924 Re-classified
766 184 S American Locomotive,45673,1908 4-6-0 1908 1924 Re-classified
767 184 S American Locomotive,45674,1908 4-6-0 1908 1924 Re-classified
768 184 S American Locomotive,45675,1908 4-6-0 1908 1924 Re-classified
769 184 S American Locomotive,45676,1908 4-6-0 1908 1924 Re-classified
770 184 S American Locomotive,45683,1908 4-6-0 1908 1924 Re-classified
771 184 S American Locomotive,45684,1908 4-6-0 1908 1924 Re-classified
772 184 S American Locomotive,45685,1908 4-6-0 1908 1924 Re-classified
773 184 S American Locomotive,45686,1908 4-6-0 1908 1924 Re-classified
774 184 S American Locomotive,45687,1908 4-6-0 1908 1924 Re-classified
775 184 S American Locomotive,46411,1909 4-6-0 1909 1924 Re-classified
776 184 S American Locomotive,46412,1909 4-6-0 1909 1924 Re-classified
777 184 S American Locomotive,46413,1909 4-6-0 1909 1924 Re-classified/renumbered
778 184 S American Locomotive,46414,1909 4-6-0 1909 1924 Re-classified
779 184 S American Locomotive,46415,1909 4-6-0 1909 1924 Re-classified
780 184 S American Locomotive,46416,1909 4-6-0 1909 1924 Re-classified
781 184 S American Locomotive,46417,1909 4-6-0 1909 1924 Re-classified
782 184 S American Locomotive,46418,1909 4-6-0 1909 1924 Re-classified
783 184 S American Locomotive,46419,1909 4-6-0 1909 1924 Re-classified
784 184 S American Locomotive,46420,1909 4-6-0 1909 1924 Re-classified
785 184 S American Locomotive,46421,1909 4-6-0 1909 1924 Re-classified
786 184 S American Locomotive,46422,1909 4-6-0 1909 1924 Re-classified
787 184 S American Locomotive,46423,1909 4-6-0 1909 1924 Re-classified
788 184 S American Locomotive,46424,1909 4-6-0 1909 1924 Re-classified
789 184 S American Locomotive,46425,1909 4-6-0 1909 1924 Re-classified
790 184 S American Locomotive,46426,1909 4-6-0 1909 1924 Re-classified
791 184 S American Locomotive,46427,1909 4-6-0 1909 1924 Re-classified
792 184 S American Locomotive,46428,1909 4-6-0 1909 1924 Re-classified
793 184 S American Locomotive,46429,1909 4-6-0 1909 1924 Re-classified
800 74 S Baldwin,5603,1881 2-8-0 1889 1900 Converted to NG and renumbered
800 75 S Baldwin,5850,1881 0-8-0 1908 1924 Re-classified/renumbered
801 74 S Baldwin,5755,1888 2-8-0 1888 1900 Converted to NG and renumbered
801 75 S Baldwin,5845,1881 0-8-0 1908 1915 Dismantled 2/1915
802 74 S Baldwin,5756,1888 2-8-0 1888 1898 Converted to NG and renumbered
802 75 S Baldwin,5857,1881 0-8-0 1908 1923 Dismantled prior to 1924
803 74 S Baldwin,5572,1881 2-8-0 1889 1900 Converted to NG and renumbered
803 75 S Baldwin,5860,1881 0-8-0 1908 1915 Dismantled 12/1915
804 74 S Baldwin,5633,1881 2-8-0 1889 1900 Converted to NG and renumbered
804 75 S Baldwin,5928,1881 0-8-0 1908 1915 Dismantled 12/1915
805 100 S Baldwin,11292,1890 2-6-0 1890 1908 Renumbered
805 96 S Schenectady,5629,1900 0-6-0 1908 1924 Re-classified/renumbered
806 100 S Baldwin,11293,1890 2-6-0 1890 1908 Renumbered
806 96 S Schenectady,5638,1900 0-6-0 1908 1924 Re-classified/renumbered
807 100 S Baldwin,11296,1890 2-6-0 1890 1908 Renumbered
807 96 S Schenectady,5635,1900 0-6-0 1908 1924 Re-classified/renumbered
 
 

Report problems to Webmaster
© 2001, Rio Grande Modeling & Historical Society. All rights reserved. World rights reserved.