Denver & Rio Grande Roster

Last Update: 09/03/2000
Road # Class Gauge Builder,#,Yr Wheel Arr. Ent. Svc Left. Svc Disposition
808 100 S Baldwin,11297,1890 2-6-0 1890 1923 Dismantled 3/1923
809 100 S Baldwin,11302,1890 2-6-0 1890 1917 Dismantled 8/1917
810 100 S Baldwin,11300,1890 2-6-0 1890 1916 Dismantled 1/1916
811 100 S Baldwin,11312,1890 2-6-0 1890 1916 Dismantled 6/1916
812 100 S Baldwin,11446,1891 2-6-0 1891 1924 Dismantled 3/1924
813 100 S Baldwin,11447,1891 2-6-0 1891 1916 Dismantled 6/1916
814 100 S Baldwin,11450,1891 2-6-0 1891 1917 Sold to Denver & Intermountain Ry. #1, 7/1917
815 100 S Baldwin,11463,1891 2-6-0 1891 1916 Dismantled 6/1916
816 100 S Baldwin,11485,1891 2-6-0 1891 1916 Dismantled 6/1916
817 100 S Baldwin,11486,1891 2-6-0 1891 1924 Dismantled 2/1924
818 100 S Baldwin,11494,1891 2-6-0 1891 1916 Dismantled 6/1916
819 100 S Baldwin,11495,1891 2-6-0 1891 1924 Re-classified/renumbered
820 100 S Baldwin,11560,1891 2-6-0 1891 1916 Dismantled 6/1916
821 100 S Baldwin,11561,1891 2-6-0 1891 1917 Converted to 2-6-0T
821 100 S Baldwin,11561,1891 2-6-0T 1917 1924 Re-classified/renumbered
822 100 S Baldwin,11579,1891 2-6-0 1891 1924 Re-classified/renumbered
823 100 S Baldwin,11623,1891 2-6-0 1891 1917 Sold to Denver & Inter Mountain Ry. #2, 7/1917
824 100 S Baldwin,11624,1891 2-6-0 1891 1916 Dismantled 6/1916
825 100 S Baldwin,11881,1891 2-6-0 1891 1917 Dismantled 2/1917
826 100 S Baldwin,11886,1891 2-6-0 1891 1924 Re-classified/renumbered
827 100 S Baldwin,11292,1890 2-6-0 1908 1924 Dismantled 3/1924
828 100 S Baldwin,11293,1890 2-6-0 1908 1924 Re-classified/renumbered
829 100 S Baldwin,11296,1890 2-6-0 1908 1917 Dismantled 2/1917
831 149 S Baldwin,29410,1906 0-6-0 1906 1924 Re-classified/renumbered
832 149 S Baldwin,29411,1906 0-6-0 1906 1924 Re-classified/renumbered
833 149 S Baldwin,29437,1906 0-6-0 1906 1924 Re-classified/renumbered
834 149 S Baldwin,29438,1906 0-6-0 1906 1924 Re-classified/renumbered
835 149 S Baldwin,29450,1906 0-6-0 1906 1924 Re-classified/renumbered
836 149 S Baldwin,30695,1907 0-6-0 1908 1924 Re-classified/renumbered
837 149 S Baldwin,30696,1907 0-6-0 1908 1924 Re-classified/renumbered
838 149 S Baldwin,30697,1907 0-6-0 1908 1924 Re-classified/renumbered
839 149 S Baldwin,30699,1907 0-6-0 1907 1924 Re-classified/renumbered
840 149 S Baldwin,30725,1907 0-6-0 1907 1924 Re-classified/renumbered
841 149 S American Locomotive, 46508,1909 0-6-0 1909 1924 Re-classified/renumbered
842 149 S American Locomotive, 46509,1909 0-6-0 1909 1924 Re-classified/renumbered
843 149 S American Locomotive,46510,1909 0-6-0 1909 1924 Re-classified/renumbered
901 185 S Baldwin,18180,1900 2-8-0 1900 1924 Re-classified/renumbered
902 185 S Baldwin,18181,1900 2-8-0 1900 1924 Re-classified/renumbered
903 185 S Baldwin,18182,1900 2-8-0 1900 1924 Re-classified/renumbered
904 185 S Baldwin,18204,1900 2-8-0 1900 1924 Re-classified/renumbered
905 185 S Baldwin,18205,1900 2-8-0 1900 1924 Re-classified/renumbered
906 185 S Baldwin,18216,1900 2-8-0 1900 1924 Re-classified/renumbered
907 185 S Baldwin,18217,1900 2-8-0 1900 1924 Re-classified/renumbered
908 185 S Baldwin,18218,1900 2-8-0 1900 1924 Re-classified/renumbered
909 185 S Baldwin,18236,1900 2-8-0 1900 1924 Re-classified/renumbered
910 185 S Baldwin,18237,1900 2-8-0 1900 1924 Re-classified/renumbered
911 185 S Baldwin,18238,1900 2-8-0 1900 1924 Re-classified/renumbered
912 185 S Baldwin,18239,1900 2-8-0 1900 1924 Re-classified/renumbered
913 185 S Baldwin,18282,1900 2-8-0 1900 1924 Re-classified/renumbered
914 185 S Baldwin,18283,1900 2-8-0 1900 1924 Re-classified/renumbered
 
 

Report problems to Webmaster
© 2001, Rio Grande Modeling & Historical Society. All rights reserved. World rights reserved.