Denver & Rio Grande Roster

Last Update: 09/03/2000
Road # Class Gauge Builder,#,Yr Wheel Arr. Ent. Svc Left. Svc Disposition
915 185 S Baldwin,18284,1900 2-8-0 1900 1924 Re-classified/renumbered
916 187 S Baldwin,26006,1905 2-8-0 1905 1924 Re-classified
917 187 S Baldwin,26024,1905 2-8-0 1905 1924 Re-classified
918 187 S Baldwin,26039,1905 2-8-0 1905 1924 Re-classified
919 187 S Baldwin,26050,1905 2-8-0 1905 1924 Re-classified
920 187 S Baldwin,26069,1905 2-8-0 1905 1924 Re-classified
921 187 S Baldwin,26070,1905 2-8-0 1905 1924 Re-classified
922 187 S Baldwin,26102,1905 2-8-0 1905 1924 Re-classified
923 187 S Baldwin,26108,1905 2-8-0 1905 1924 Re-classified
924 187 S Baldwin,26154,1905 2-8-0 1905 1924 Re-classified
925 187 S Baldwin,26155,1905 2-8-0 1905 1924 Re-classified
940 26S S Baldwin,15578,1898 2-6-0 1908 1924 Re-classified/renumbered
941 26S S Baldwin,15579,1898 2-6-0 1908 1917 To Barry Equipment Co., 6/1917
942 26S S Baldwin,15580,1898 2-6-0 1908 1924 Re-classified/renumbered
943 26S S Baldwin,15581,1898 2-6-0 1908 1917 To Wyoming Railway, 1/1917
950 154 S Schenectady,5718,1901 2-8-0 1908 1924 Re-classified/renumbered
951 154 S Schenectady,5719,1901 2-8-0 1908 1924 Re-classified/renumbered
952 154 S Schenectady,5720,1901 2-8-0 1908 1924 Re-classified/renumbered
953 154 S Schenectady,5721,1901 2-8-0 1908 1924 Re-classified/renumbered
954 154 S Schenectady,5722,1901 2-8-0 1908 1924 Re-classified/renumbered
955 154 S Schenectady,5723,1901 2-8-0 1908 1924 Re-classified/renumbered
958 172 S ,,1913 2-8-0 1913 1924 Re-classified/renumbered
960 183 S Richmond,3006,1900 2-8-0 1908 1924 Re-classified/renumbered
961 183 S Richmond,3007,1900 2-8-0 1908 1924 Re-classified/renumbered
962 183 S Richmond,3008,1900 2-8-0 1908 1924 Re-classified/renumbered
963 183 S Richmond,3009,1900 2-8-0 1908 1924 Re-classified/renumbered
970 180 S Richmond,3002,1900 2-8-0 1908 1924 Re-classified/renumbered
971 180 S Richmond,3003,1900 2-8-0 1908 1924 Re-classified/renumbered
972 180 S Richmond,3004,1900 2-8-0 1908 1924 Re-classified/renumbered
973 180 S Richmond,3005,1900 2-8-0 1908 1924 Re-classified/renumbered
980 186 S Richmond,3184,1901 2-8-0 1908 1924 Re-classified/renumbered
981 186 S Richmond,3185,1901 2-8-0 1908 1924 Re-classified/renumbered
982 186 S Richmond,3186,1901 2-8-0 1908 1924 Re-classified/renumbered
983 186 S Richmond,3187,1901 2-8-0 1908 1924 Re-classified/renumbered
984 186 S Richmond,3188,1901 2-8-0 1908 1924 Re-classified/renumbered
990 199 S Baldwin,18761,1901 2-8-0 1908 1924 Re-classified/renumbered
991 199 S Baldwin,18762,1901 2-8-0 1908 1924 Re-classified/renumbered
992 199 S Baldwin,18778,1901 2-8-0 1908 1924 Re-classified/renumbered
993 199 S Baldwin,18779,1901 2-8-0 1908 1924 Re-classified/renumbered
994 199 S Baldwin,18780,1901 2-8-0 1908 1924 Re-classified/renumbered
1001 none N Vulcan (England), 273,1873 0-4-4-0T 1881 1883 Scrapped 1888
1001 179 S Baldwin,20381,1902 4-6-0 1902 1908 Renumbered
1001 261 S Baldwin,39144,1913 4-6-2 1913 1924 Re-classified/renumbered
1002 179 S Baldwin,20382,1902 4-6-0 1902 1908 Renumbered
1002 261 S Baldwin,39145,1913 4-6-2 1913 1924 Re-classified/renumbered
1003 179 S Baldwin,20383,1902 4-6-0 1902 1908 Renumbered
1003 261 S Baldwin,39146,1913 4-6-2 1913 1924 Re-classified/renumbered
1004 179 S Baldwin,20404,1902 4-6-0 1902 1908 Renumbered
1004 261 S Baldwin,39147,1913 4-6-2 1913 1924 Re-classified/renumbered
1005 179 S Baldwin,20405,1902 4-6-0 1902 1908 Renumbered
 
 

Report problems to Webmaster
© 2001, Rio Grande Modeling & Historical Society. All rights reserved. World rights reserved.