Denver & Rio Grande Roster

Last Update: 09/03/2000
Road # Class Gauge Builder,#,Yr Wheel Arr. Ent. Svc Left. Svc Disposition
1005 261 S Baldwin,39148,1913 4-6-2 1913 1924 Re-classified/renumbered
1006 179 S Baldwin,20411,1902 4-6-0 1902 1908 Renumbered
1006 261 S Baldwin,39149,1913 4-6-2 1913 1924 Re-classified/renumbered
1007 179 S Baldwin,20412,1902 4-6-0 1902 1908 Renumbered
1008 179 S Baldwin,20429,1902 4-6-0 1902 1908 Renumbered
1009 179 S Baldwin,20430,1902 4-6-0 1902 1908 Renumbered
1010 179 S Baldwin,20431,1902 4-6-0 1902 1908 Renumbered
1050 340 S American Locomotive,46717,1910 2-6-6-2 1910 1924 Re-classified/renumbered
1051 340 S American Locomotive,46718,1910 2-6-6-2 1910 1924 Re-classified/renumbered
1052 340 S American Locomotive,46719,1910 2-6-6-2 1910 1924 Re-classified/renumbered
1053 340 S American Locomotive,46720,1910 2-6-6-2 1910 1924 Re-classified/renumbered
1054 340 S American Locomotive,46721,1910 2-6-6-2 1910 1924 Re-classified/renumbered
1055 340 S American Locomotive,46722,1910 2-6-6-2 1910 1924 Re-classified/renumbered
1056 340 S American Locomotive,46723,1910 2-6-6-2 1910 1924 Re-classified/renumbered
1057 340 S American Locomotive,46724,1910 2-6-6-2 1910 1924 Re-classified/renumbered
1060 458 S American Locomotive,52038,1913 2-8-8-2 1913 1924 Re-classified/renumbered
1061 458 S American Locomotive,52039,1913 2-8-8-2 1913 1924 Re-classified/renumbered
1062 458 S American Locomotive,52040,1913 2-8-8-2 1913 1924 Re-classified/renumbered
1063 458 S American Locomotive,52041,1913 2-8-8-2 1913 1924 Re-classified/renumbered
1064 458 S American Locomotive,52042,1913 2-8-8-2 1913 1924 Re-classified/renumbered
1065 458 S American Locomotive,52043,1913 2-8-8-2 1913 1924 Re-classified/renumbered
1066 458 S American Locomotive,52044,1913 2-8-8-2 1913 1924 Re-classified/renumbered
1067 458 S American Locomotive,52045,1913 2-8-8-2 1913 1924 Re-classified/renumbered
1068 458 S American Locomotive,52046,1913 2-8-8-2 1913 1924 Re-classified/renumbered
1069 458 S American Locomotive,52047,1913 2-8-8-2 1913 1924 Re-classified/renumbered
1070 458 S American Locomotive,52048,1913 2-8-8-2 1913 1924 Re-classified/renumbered
1071 458 S American Locomotive,52049,1913 2-8-8-2 1913 1924 Re-classified/renumbered
1072 458 S American Locomotive,52050,1913 2-8-8-2 1913 1924 Re-classified/renumbered
1073 458 S American Locomotive,52051,1913 2-8-8-2 1913 1924 Re-classified/renumbered
1074 458 S American Locomotive,52052,1913 2-8-8-2 1913 1924 Re-classified/renumbered
1075 458 S American Locomotive,52053,1913 2-8-8-2 1913 1924 Re-classified/renumbered
1101 190 S Baldwin,20519,1902 2-8-0 1902 1908 D&RG-RGW merger
1101 190 S Baldwin,20519,1908 2-8-0 1908 1924 Re-classified/renumbered
1102 190 S Baldwin,20520,1902 2-8-0 1902 1908 D&RG-RGW merger
1102 190 S Baldwin,20520,1908 2-8-0 1908 1924 Re-classified/renumbered
1103 190 S Baldwin,20521,1902 2-8-0 1902 1908 D&RG-RGW merger
1103 190 S Baldwin,20521,1908 2-8-0 1908 1924 Re-classified/renumbered
1104 190 S Baldwin,20522,1902 2-8-0 1902 1908 D&RG-RGW merger
1104 190 S Baldwin,20522,1908 2-8-0 1908 1924 Re-classified/renumbered
1105 190 S Baldwin,20550,1902 2-8-0 1902 1908 D&RG-RGW merger
1105 190 S Baldwin,20550,1908 2-8-0 1908 1924 Re-classified/renumbered
1106 190 S Baldwin,20609,1902 2-8-0 1902 1908 D&RG-RGW merger
1106 190 S Baldwin,20609,1908 2-8-0 1908 1924 Re-classified/renumbered
1107 190 S Baldwin,20610,1902 2-8-0 1902 1908 D&RG-RGW merger
1107 190 S Baldwin,20610,1908 2-8-0 1908 1924 Re-classified/renumbered
1108 190 S Baldwin,20611,1902 2-8-0 1902 1908 D&RG-RGW merger
1108 190 S Baldwin,20611,1908 2-8-0 1908 1924 Re-classified/renumbered
1109 190 S Baldwin,20640,1902 2-8-0 1902 1908 D&RG-RGW merger
1109 190 S Baldwin,20640,1908 2-8-0 1908 1924 Re-classified/renumbered
1110 190 S Baldwin,20641,1902 2-8-0 1902 1908 D&RG-RGW merger
 
 

Report problems to Webmaster
© 2001, Rio Grande Modeling & Historical Society. All rights reserved. World rights reserved.