Denver & Rio Grande Western Roster

Last Update: 09/03/2000
Road # Class Gauge Builder,#,Yr Wheel Arr. Ent. Svc Left. Svc Disposition
1 35 N Dawson & Baily,,1873 0-6-0 1882 1882 D&RG lease of D&RGW
1 35 N Dawson & Baily,,1873 0-6-0 1886 1889 D&RGW (Utah) reorganized as RGW
1 Y21 S Lima,598,1900 0-4-4-4-0T 1924 1924
2 Y25 S Lima,843,1904 0-4-4-4-0T 1924 1926
3 35 N Dawson & Baily,,1873 0-6-0 1882 1882 D&RG lease of D&RGW
3 35 N Dawson & Baily,,1873 0-6-0 1886 1889 D&RGW (Utah) reorganized as RGW
3 Y32 S Lima,761,1904 0-4-4-4-0T 1924 1934
4 Y33 S Lima,1585,1905 0-4-4-4-0T 1924 1926
5 40 N Dawson & Baily,,1874 4-4-0 1882 1882 D&RG lease of D&RGW
5 40 N Dawson & Baily,,1874 4-4-0 1886 1889 D&RGW (Utah) reorganized as RGW
5 Y33 S Lima,1801,1906 0-4-4-4-0T 1924 1936
7 40 N Porter, Bell,,1877 2-8-0 1882 1882 Renumbered
7 40 N Porter, Bell,,1877 2-6-0 1886 1889 D&RGW (Utah) reorganized as RGW
8 40 N Porter, Bell,276,1877 0-6-0 1882 1883 Renumbered
9 40 N Porter, Bell,,1877 0-6-0 1882 1882 Renumbered
9 40 N Porter, Bell,,1877 0-6-0 1886 1889 D&RGW (Utah) reorganized as RGW
10 S19 S Baldwin,5850,1881 0-8-0 1924 1927 Dismantled 12/1927
20 S23 S Schenectady,5629,1900 0-6-0 1924 1928 Dismantled 10/1928
21 S23 S Schenectady,5638,1900 0-6-0 1924 1936 Dismantled 9/1936
22 S23 S Schenectady,5635,1900 0-6-0 1924 1936 Dismantled 9/1936
50 S33 S Baldwin,29410,1906 0-6-0 1924 1943 To Columbia Steel Co., Geneva, UT, 11/1943
51 S33 S Baldwin,29411,1906 0-6-0 1924 1942 To US Gov't Rocky Mtn Arsenal #2, 12/1942
52 S33 S Baldwin,29437,1906 0-6-0 1924 1942 To US Gov't, Athol, ID, 12/1942
53 S33 S Baldwin,29438,1906 0-6-0 1924 1943 To Columbia Steel Co., Geneva, UT, 11/1943
54 S33 S Baldwin,29450,1906 0-6-0 1924 1942 To Dept. of Interior, Bureau of Reclamation, 12/1942
55 S33 S Baldwin,30695,1907 0-6-0 1924 1943 To Columbia Steel Co., Geneva, UT, 9/1943
56 S33 S Baldwin,30696,1907 0-6-0 1924 1943 To Columbia Steel Co., Geneva, UT, 3/1943
57 S33 S Baldwin,30697,1907 0-6-0 1924 1943 To Columbia Steel Co., Geneva, UT, 7/1943
58 S33 S Baldwin,30699,1907 0-6-0 1924 1952 Dismantled 7/1952
59 S33 S Baldwin,30725,1907 0-6-0 1924 1952 Dismantled 8/1952
60 S33 S American Locomotive,46508,1909 0-6-0 1924 1940 Dismantled 7/1944
61 S33 S American Locomotive,46509,1909 0-6-0 1924 1944 To Hayden Coal Co., 7/1944
62 S33 S American Locomotive,46510,1909 0-6-0 1924 1952 Dismantled 7/1952
79 56 N Baldwin,5226,1880 2-8-0 1886 1889 D&RGW (Utah) reorganized as RGW
166 T12 N Baldwin,6664,1883 4-6-0 1924 1934 Dismantled 11/1934
167 T12 N Baldwin,6671,1883 4-6-0 1924 1934 Dismantled 11/1934
168 T12 N Baldwin,6670,1883 4-6-0 1924 1938 To the City of Colorado Springs, Colorado for preservation
169 T12 N Baldwin,7028,1883 4-6-0 1924 1941 Donated to Alamosa, 4/12/1941
170 T12 N Baldwin,7026,1883 4-6-0 1924 1926 Dismantled 3/1926
171 T12 N Baldwin,7029,1883 4-6-0 1924 1926 Dismantled 10/1926
172 T12 N Baldwin,7220,1884 4-6-0 1924 1936 Dismantled 9/1936
173 T12 N Baldwin,7221,1884 4-6-0 1924 1926 Dismantled 3/1926
174 T12 N Baldwin,7224,1884 4-6-0 1924 1937 Dismantled 1/1937
175 T12 N Baldwin,7301,1884 4-6-0 1924 1937 Dismantled 1/1937
176 T12 N Baldwin,7302,1884 4-6-0 1924 1926 Dismantled 3/1926
177 T12 N Baldwin,7306,1884 4-6-0 1924 1926 Dismantled 3/1926
200 C16 N Grant,1362,1881 2-8-0 1924 1926 Dismantled 12/1926
201 C16 N Grant,1363,1881 2-8-0 1924 1937 Dismantled 2/1937
202 C16 N Grant,1364,1881 2-8-0 1924 1926 Dismantled 3/1926
 
 

Report problems to Webmaster
© 2001, Rio Grande Modeling & Historical Society. All rights reserved. World rights reserved.