Denver & Rio Grande Western Roster

Last Update: 09/03/2000
Road # Class Gauge Builder,#,Yr Wheel Arr. Ent. Svc Left. Svc Disposition
203 C16 N Grant,1365,1881 2-8-0 1924 1926 Sold to New Mexico Lumber Co., February, 1926, retired 1940
204 C16 N Grant,1366,1881 2-8-0 1924 1926 Dismantled 2/1926
205 C16 N Grant,1367,1881 2-8-0 1924 1928 Retired 10/1928, dismantled 12/1928
206 C16 N Grant,1368,1881 2-8-0 1924 1936 Dismantled 5/1936
207 C16 N Grant,1369,1881 2-8-0 1924 1926 Dismantled 10/1926
208 C16 N Grant,1370,1881 2-8-0 1924 1926 Dismantled 3/1926
209 C16 N Grant,1371,1881 2-8-0 1924 1937 Dismantled 2/1937
210 C16 N Grant,1372,1881 2-8-0 1924 1934 Dismantled 12/1934
211 C16 N Grant,1373,1881 2-8-0 1924 1926 Dismantled 3/1926
212 C16 N Grant,1374,1881 2-8-0 1924 1926 Dismantled 12/1926
213 C16 N Grant,1375,1881 2-8-0 1924 1926 Dismantled 3/1926
214 C16 N Grant,1376,1881 2-8-0 1924 1936 Dismantled 6/1936
215 C16 N Grant,1377,1881 2-8-0 1924 1926 Dismantled 11/1926
216 C16 N Grant,1378,1881 2-8-0 1924 1926 Dismantled 11/1926
217 C16 N Grant,1379,1881 2-8-0 1924 1926 Dismantled 3/1926
218 C16 N Grant,1380,1881 2-8-0 1924 1934 Dismantled 12/1934
219 C16 N Grant,1381,1881 2-8-0 1924 1935 Dismantled 1/1935
220 C16 N Grant,1434,1881 2-8-0 1924 1935 Dismantled 1/1935
221 C16 N Grant,1435,1881 2-8-0 1924 1926 Dismantled 10/1926
222 C16 N Grant,1433,1882 2-8-0 1924 1926 Dismantled 3/1926
223 C16 N Grant,1436,1881 2-8-0 1924 1941 To the City of Salt Lake City, Utah for preservation 12/1941
224 C16 N Grant,1437,1882 2-8-0 1924 1929 Dismantled 10/25/1929
225 C16 N Grant,1438,1882 2-8-0 1924 1936 Dismantled 9/1936
226 C16 N Grant,1439,1882 2-8-0 1924 1936 Dismantled 9/1936
227 C16 N Grant,1440,1882 2-8-0 1924 1926 To New Mexico Lumber Co. #5, 2/1926
228 C16 N Baldwin,4076,1877 2-8-0 1924 1926 Dismantled 3/1926
229 C16 N Baldwin,4940,1880 2-8-0 1924 1936 Dismantled
240 C16 N Baldwin,5655,1881 2-8-0 1924 1926 Dismantled 3/1926
241 C16 N Baldwin,5654,1881 2-8-0 1924 1926 Dismantled 3/1926
262 C16 N Baldwin,5996,1882 2-8-0 1924 1926 Dismantled 3/1926
263 C16 N Baldwin,5995,1882 2-8-0 1924 1929 Dismantled 10/25/1929
265 C16 N Baldwin,5998,1882 2-8-0 1924 1935 Dismantled 1/1935
266 C16 N Baldwin,6000,1882 2-8-0 1924 1926 Dismantled 3/1926
267 C16 N Baldwin,6001,1882 2-8-0 1924 1926 Dismantled 5/1926
268 C16 N Baldwin,6002,1882 2-8-0 1924 1955 Last operating 2-8-0, retired summer, 1955
269 C16 N Baldwin,6003,1882 2-8-0 1924 1926 Dismantled 3/1926
270 C16 N Baldwin,6011,1882 2-8-0 1924 1935 Dismantled 1/1935
271 C16 N Baldwin,6012,1882 2-8-0 1924 1941 To Montezuma Lumber Co. 12/1941
272 C16 N Baldwin,6013,1882 2-8-0 1924 1926 Dismantled 10/1926
273 C16 N Baldwin,6014,1882 2-8-0 1924 1926 Dismantled 5/1926
274 C16 N Baldwin,6024,1882 2-8-0 1924 1926 Dismantled 10/1926
276 C16 N Baldwin,6037,1882 2-8-0 1924 1926 Dismantled 3/1926
278 C16 N Baldwin,6030,1882 2-8-0 1924 1953 To the City of Montrose, Colorado for preservation
280 C16 N Baldwin,6048,1882 2-8-0 1924 1926 Dismantled 10/1926
281 C16 N Baldwin,6049,1882 2-8-0 1924 1926 Dismantled 3/1926
282 C16 N Baldwin,6051,1882 2-8-0 1924 1926 Dismantled 3/1926
283 C16 N Baldwin,6057,1882 2-8-0 1924 1933 To NCNG #8 7/22/1933
284 C16 N Baldwin,6070,1882 2-8-0 1924 1936 Dismantled 6/1936
285 C16 N Baldwin,6071,1882 2-8-0 1924 1926 To New Mexico Lumber Co. #1 (2nd) 9/8/1926
286 C16 N Baldwin,6073,1882 2-8-0 1924 1926 Dismantled 3/1926
 
 

Report problems to Webmaster
© 2001, Rio Grande Modeling & Historical Society. All rights reserved. World rights reserved.