Denver & Rio Grande Western Roster

Last Update: 09/03/2000
Road # Class Gauge Builder,#,Yr Wheel Arr. Ent. Svc Left. Svc Disposition
668 C28 S Baldwin,11252,1890 2-8-0 1924 1928 Dismantled 12/1928
669 C28 S Baldwin,12095,1891 2-8-0 1924 1929 Dismantled 10/1929
670 C28 S Baldwin,11255,1890 2-8-0 1924 1941 Dismantled 4/1941
671 C28 S Baldwin,11245,1890 2-8-0 1924 1939 Dismantled 12/1939
672 C28 S Baldwin,11257,1890 2-8-0 1924 1938 Dismantled 10/1938
673 C28 S Baldwin,11261,1890 2-8-0 1924 0 Dismantled ?
674 C28 S Baldwin,11262,1890 2-8-0 1924 1935 Dismantled 1/1935
675 C28 S Baldwin,11258,1890 2-8-0 1924 1927 Dismantled 12/1927
676 C28 S Baldwin,10396,1889 2-8-0 1924 1928 Dismantled 12/1928
677 C28 S Baldwin,10397,1889 2-8-0 1924 1929 Dismantled 12/1929
678 C28 S Baldwin,10398,1889 2-8-0 1924 1934 Dismantled 11/1964
679 C28 S Baldwin,10401,1889 2-8-0 1924 1936 Dismantled 6/1936
680 C28 S Baldwin,10481,1889 2-8-0 1924 1939 Dismantled 12/1939
681 C28 S Baldwin,8950,1888 2-8-0 1924 1945 Dismantled 1945
682 C28 S Baldwin,11202,1890 2-8-0 1924 1936 Dismantled 5/1936
683 C28 S Baldwin,11207,1890 2-8-0 1924 1947 To San Luis Valley Southern RR # 103
684 C28 S Baldwin,11222,1890 2-8-0 1924 1929 Dismantled 10/1929
685 C28 S Baldwin,11223,1890 2-8-0 1924 1936 Dismantled 6/1936
686 C28 S Baldwin,11229,1890 2-8-0 1924 1926 Dismantled 12/1926
687 C28 S Baldwin,11236,1890 2-8-0 1924 1927 Dismantled 12/1927
688 C28 S Baldwin,11237,1890 2-8-0 1924 1945 To San Luis Valley Southern RR
689 C28 S Baldwin,11244,1890 2-8-0 1924 1926 Dismantled 3/1926
690 C28 S Baldwin,11260,1890 2-8-0 1924 1938 Dismantled 10/1938
691 C28 S Baldwin,11239,1890 2-8-0 1924 1938 Dismantled 10/1938
720 T28 S Brooks,3196,1899 4-6-0 1924 1926 Dismantled 12/1926
721 T28 S Brooks,3197,1899 4-6-0 1924 1926 Dismantled 12/1926
722 T28 S Brooks,3198,1899 4-6-0 1924 1926 Dismantled 12/1926
723 T28 S Brooks,3199,1899 4-6-0 1924 1926 Dismantled 12/1926
724 T28 S Brooks,3200,1899 4-6-0 1924 1927 Dismantled 12/1927
725 T28 S Brooks,3201,1899 4-6-0 1924 1927 Dismantled 12/1927
726 T28 S Brooks,3202,1899 4-6-0 1924 1928 Dismantled 12/1928
727 T28 S Brooks,3203,1899 4-6-0 1924 1927 Dismantled 12/1927
728 T28 S Brooks,3204,1899 4-6-0 1924 1927 Dismantled 12/1927
729 T28 S Brooks,3205,1899 4-6-0 1924 1927 Dismantled 12/1927
730 T28 S Brooks,3344,1899 4-6-0 1924 1934 Dismantled 12/1934
731 T28 S Brooks,3345,1899 4-6-0 1924 1934 Dismantled 12/1934
732 T28 S Brooks,3346,1899 4-6-0 1924 1934 Dismantled 12/1934
733 T28 S Brooks,3347,1899 4-6-0 1924 1934 Dismantled 12/1934
734 T28 S Brooks,3348,1899 4-6-0 1924 1934 Dismantled 12/1934
735 T28 S Brooks,3349,1899 4-6-0 1924 1934 Dismantled 12/1934
736 T28 S Brooks,3350,1899 4-6-0 1924 1934 Dismantled 12/1934
737 T28 S Brooks,3351,1899 4-6-0 1924 1927 Dismantled 12/1927
738 T28 S Brooks,3352,1899 4-6-0 1924 1927 Dismantled 12/1927
739 T28 S Brooks,3353,1899 4-6-0 1924 1927 Dismantled 12/1927
750 T31 S Baldwin,20381,1902 4-6-0 1924 1936 Dismantled 6/1936
751 T31 S Baldwin,20382,1902 4-6-0 1924 1936 Dismantled 5/1936
752 T31 S Baldwin,20383,1902 4-6-0 1924 1936 Dismantled 7/1936
753 T31 S Baldwin,20404,1902 4-6-0 1924 1939 Dismantled 1/1939
754 T31 S Baldwin,20405,1902 4-6-0 1924 1936 Dismantled 6/1936
755 T31 S Baldwin,20411,1902 4-6-0 1924 1936 Dismantled 5/1936
 
 

Report problems to Webmaster
© 2001, Rio Grande Modeling & Historical Society. All rights reserved. World rights reserved.