Denver & Rio Grande Western Roster

Last Update: 09/03/2000
Road # Class Gauge Builder,#,Yr Wheel Arr. Ent. Svc Left. Svc Disposition
756 T31 S Baldwin,20412,1902 4-6-0 1924 1926 Dismantled 3/1926
757 T31 S Baldwin,20429,1902 4-6-0 1924 1936 Dismantled 5/1936
758 T31 S Baldwin,20430,1902 4-6-0 1924 1936 Dismantled 6/1936
759 T31 S Baldwin,20431,1902 4-6-0 1924 1926 Dismantled 3/1926
760 T29 S American Locomotive, 45670,1908 4-6-0 1924 1945 Dismantled 1945
761 T29 S American Locomotive, 46413,1909 4-6-0 1924 1941 Dismantled 3/1941
762 T29 S American Locomotive, 45669,1908 4-6-0 1924 1948 Dismantled 2/1948
763 T31 S American Locomotive, 45667,1908 4-6-0 1924 1939 Dismantled 1/1939
764 T29 S American Locomotive, 45671,1908 4-6-0 1924 1938 Dismantled 10/1938
765 T29 S American Locomotive, 45672,1908 4-6-0 1924 1948 Dismantled 6/1948
766 T29 S American Locomotive, 45673,1908 4-6-0 1924 1937 Dismantled 1/1937
767 T29 S American Locomotive, 45674,1908 4-6-0 1924 1939 Dismantled 11/1939
768 T29 S American Locomotive, 45675,1908 4-6-0 1924 1936 Dismantled 7/1936
769 T29 S American Locomotive, 45676,1908 4-6-0 1924 1937 Dismantled 2/1937
770 T29 S American Locomotive, 45683,1908 4-6-0 1924 1939 Dismantled 1/1939
771 T29 S American Locomotive, 45684,1908 4-6-0 1924 1948 Dismantled 12/1948
772 T29 S American Locomotive, 45685,1908 4-6-0 1924 1939 Dismantled 11/1939
773 T29 S American Locomotive, 45686,1908 4-6-0 1924 1951 Dismantled 2/1951
774 T29 S American Locomotive, 45687,1908 4-6-0 1924 1939 Dismantled 11/1939
775 T29 S American Locomotive, 46411,1909 4-6-0 1924 1942 Dismantled 3/1942
776 T29 S American Locomotive, 46412,1909 4-6-0 1924 1948 Dismantled 2/1948
777 T31 S American Locomotive, 45668,1908 4-6-0 1924 1938 Dismantled 10/1938
778 T29 S American Locomotive, 46414,1909 4-6-0 1924 1926 Dismantled 3/1926
779 T29 S American Locomotive, 46415,1909 4-6-0 1924 1949 Dismantled 3/1949
780 T29 S American Locomotive, 46416,1909 4-6-0 1924 1942 Dismantled 5/1942
781 T29 S American Locomotive, 46417,1909 4-6-0 1924 1942 Dismantled 3/1942
782 T29 S American Locomotive, 46418,1909 4-6-0 1924 1941 Dismantled 3/1941
783 T29 S American Locomotive, 46419,1909 4-6-0 1924 1945 Dismantled 1945
784 T29 S American Locomotive, 46420,1909 4-6-0 1924 1952 Dismantled 6/1952
785 T29 S American Locomotive, 46421,1909 4-6-0 1924 1949 Dismantled 9/1949
786 T29 S American Locomotive, 46422,1909 4-6-0 1924 1938 Dismantled 10/1938
787 T29 S American Locomotive, 46423,1909 4-6-0 1924 1939 Dismantled 1/1939
788 T29 S American Locomotive, 46424,1909 4-6-0 1924 1947 Dismantled 10/1947
789 T29 S American Locomotive, 46425,1909 4-6-0 1924 1947 Dismantled 12/1947
790 T29 S American Locomotive, 46426,1909 4-6-0 1924 1939 Dismantled 11/1939
791 T29 S American Locomotive, 46427,1909 4-6-0 1924 1938 Dismantled 10/1938
792 T29 S American Locomotive, 46428,1909 4-6-0 1924 1936 Dismantled 6/1936
793 T29 S American Locomotive, 46429,1909 4-6-0 1924 1938 Dismantled 10/1938
795 T33 S Schenectady,41616,1907 4-6-0 1947 1948 Dismantled 7/1948
796 T33 S Schenectady,48147,1910 4-6-0 1947 1948 Dismantled 7/1948
800 P44 S Baldwin,39149,1913 4-6-2 1924 1952 Dismantled 7/1952
801 P44 S Baldwin,39144,1913 4-6-2 1924 1953 Dismantled 9/1953
802 P44 S Baldwin,39145,1913 4-6-2 1924 1949 Dismantled 10/1949
803 P44 S Baldwin,39146,1913 4-6-2 1924 1950 Dismantled 5/1950
804 P44 S Baldwin,39147,1913 4-6-2 1924 1953 Dismantled 8/1953
805 P44 S Baldwin,39148,1913 4-6-2 1924 1949 Dismantled 12/1949
900 C38 S Richmond,3006,1900 2-8-0 1924 1936 Dismantled 7/1936
901 C38 S Richmond,3007,1900 2-8-0 1924 1936 Dismantled 9/1936
902 C38 S Richmond,3008,1900 2-8-0 1924 1936 Dismantled 5/1936
903 C38 S Richmond,3009,1900 2-8-0 1924 1936 Dismantled 6/1936
 
 

Report problems to Webmaster
© 2001, Rio Grande Modeling & Historical Society. All rights reserved. World rights reserved.