Denver & Rio Grande Western Roster

Last Update: 09/03/2000
Road # Class Gauge Builder,#,Yr Wheel Arr. Ent. Svc Left. Svc Disposition
915 C39 S ,,1913 2-8-0 1924 1937
916 C39 S Baldwin,26006,1905 2-8-0 1924 1936 Dismantled 5/1936
917 C39 S Baldwin,26024,1905 2-8-0 1924 1936 Dismantled 6/1936
918 C39 S Baldwin,26039,1905 2-8-0 1924 1936 Dismantled 6/1936
919 C39 S Baldwin,26050,1905 2-8-0 1924 1937 Dismantled 2/1937
920 C39 S Baldwin,26069,1905 2-8-0 1924 1936 Dismantled 6/1936
921 C39 S Baldwin,26070,1905 2-8-0 1924 1936 Dismantled 6/1936
922 C39 S Baldwin,26102,1905 2-8-0 1924 1939 Dismantled 1/1939
923 C39 S Baldwin,26108,1905 2-8-0 1924 1941 Dismantled 4/1941
924 C39 S Baldwin,26154,1905 2-8-0 1924 1936 Dismantled 9/1936
925 C39 S Baldwin,26155,1905 2-8-0 1924 1938 Dismantled 10/1938
930 C40 S Baldwin,18761,1901 2-8-0 1924 1945 Dismantled 1945
931 C40 S Baldwin,18762,1901 2-8-0 1924 1945 Dismantled 1945
932 C40 S Baldwin,18778,1901 2-8-0 1924 1946 Dismantled 1946
933 C40 S Baldwin,18779,1901 2-8-0 1924 1945 Dismantled 1945
934 C40 S Baldwin,18780,1901 2-8-0 1924 1945 Dismantled 1945
940 C40 S Richmond,3184,1901 2-8-0 1924 1936 Dismantled 6/1936
941 C40 S Richmond,3185,1901 2-8-0 1924 1936 Dismantled 7/1936
942 C40 S Richmond,3186,1901 2-8-0 1924 1936 Dismantled 7/1936
943 C40 S Richmond,3187,1901 2-8-0 1924 1936 Dismantled 6/1936
944 C40 S Richmond,3188,1901 2-8-0 1924 1936 Dismantled 6/1936
950 C41 S Baldwin,18284,1900 2-8-0 1924 1936 Dismantled 5/1936
951 C41 S Baldwin,18180,1900 2-8-0 1924 1936 Dismantled 6/1936
952 C41 S Baldwin,18181,1900 2-8-0 1924 1936 Dismantled 5/1936
953 C41 S Baldwin,18182,1900 2-8-0 1924 1936 Dismantled 6/1936
954 C41 S Baldwin,18204,1900 2-8-0 1924 1936 Dismantled 5/1936
955 C41 S Baldwin,18205,1900 2-8-0 1924 1937 Converted to 2-8-0T, renumbered
956 C41 S Baldwin,18216,1900 2-8-0 1924 1946 Dismantled 11/1946
957 C41 S Baldwin,18217,1900 2-8-0 1924 1936 Dismantled 6/1936
958 C41 S Baldwin,18218,1900 2-8-0 1924 1937 Dismantled 1/1937
959 C41 S Baldwin,18236,1900 2-8-0 1924 1936 Dismantled 5/1936
960 C41 S Baldwin,18237,1900 2-8-0 1924 1936 Dismantled 5/1936
961 C41 S Baldwin,18238,1900 2-8-0 1924 1936 Dismantled 6/1936
962 C41 S Baldwin,18239,1900 2-8-0 1924 1936 Dismantled 6/1936
963 C41 S Baldwin,18282,1900 2-8-0 1924 1939 Dismantled 11/1939
964 C41 S Baldwin,18283,1900 2-8-0 1924 1939 Dismantled 11/1939
970 C42 S Richmond,3002,1900 2-8-0 1924 1936 Dismantled 5/1936
971 C42 S Richmond,3003,1900 2-8-0 1924 1929 Dismantled 12/1929
972 C42 S Richmond,3004,1900 2-8-0 1924 1936 Dismantled 5/1936
973 C42 S Richmond,3005,1900 2-8-0 1924 1936 Dismantled 7/1936
1000 C41 S Baldwin,20873,1908 2-8-0 1924 1948 Dismantled 6/1948
1001 C41 S Baldwin,20519,1908 2-8-0 1924 1944 Dismantled 8/1944
1002 C41 S Baldwin,20520,1908 2-8-0 1924 1952 Dismantled 9/1952
1003 C41 S Baldwin,20521,1908 2-8-0 1924 1930 Converted to NG, renumbered
1004 C41 S Baldwin,20522,1908 2-8-0 1924 1928 Converted to NG, renumbered
1005 C41 S Baldwin,20550,1908 2-8-0 1924 1928 Converted to NG, renumbered
1006 C41 S Baldwin,20609,1908 2-8-0 1924 1944 Dismantled 8/1944
1007 C41 S Baldwin,20610,1908 2-8-0 1924 1945 Dismantled 1945
1008 C41 S Baldwin,20611,1908 2-8-0 1924 1937 Dismantled 2/1937
1009 C41 S Baldwin,20640,1908 2-8-0 1924 1930 Converted to NG, renumbered
 
 

Report problems to Webmaster
© 2001, Rio Grande Modeling & Historical Society. All rights reserved. World rights reserved.