Rio Grande Western Roster

Last Update: 09/03/2000
Road # Class Gauge Builder,#,Yr Wheel Arr. Ent. Svc Left. Svc Disposition
108 60 N Baldwin,6109,1882 2-8-0 1889 1890 Converted to standard gauge
108 60S S Baldwin,6109,1882 2-8-0 1890 1892 Renumbered
109 60 N Baldwin,6145,1882 2-8-0 1889 1890 Converted to standard gauge
109 60S S Baldwin,6145,1882 2-8-0 1890 1892 Renumbered
110 60 N Baldwin,6146,1882 2-8-0 1889 1890 Converted to standard gauge
110 60S S Baldwin,6146,1882 2-8-0 1890 1892 Renumbered
111 113 S Baldwin,10270,1889 2-8-0 1889 1898 Re-classified by cylinder size
111 20S S Baldwin,10270,1889 2-8-0 1898 1901 Re-classified
111 120 S Baldwin,10270,1889 2-8-0 1901 1908 Re-classified/renumbered
112 113 S Baldwin,10272,1889 2-8-0 1889 1898 Re-classified by cylinder size
112 20S S Baldwin,10272,1889 2-8-0 1898 1901 Re-classified
112 120 S Baldwin,10272,1889 2-8-0 1901 1908 Re-classified/renumbered
113 113 S Baldwin,10273,1889 2-8-0 1889 1898 Re-classified by cylinder size
113 20S S Baldwin,10273,1889 2-8-0 1898 1901 Re-classified
113 120 S Baldwin,10273,1889 2-8-0 1901 1908 Re-classified/renumbered
114 113 S Baldwin,10278,1889 2-8-0 1889 1898 Re-classified by cylinder size
114 20S S Baldwin,10278,1889 2-8-0 1898 1901 Re-classified
114 120 S Baldwin,10278,1889 2-8-0 1901 1908 Re-classified/renumbered
115 113 S Baldwin,10279,1889 2-8-0 1889 1898 Re-classified by cylinder size
115 20S S Baldwin,10279,1889 2-8-0 1898 1901 Re-classified
115 120 S Baldwin,10279,1889 2-8-0 1901 1908 Renumbered
116 113 S Baldwin,10280,1889 2-8-0 1889 1898 Re-classified by cylinder size
116 20S S Baldwin,10280,1889 2-8-0 1898 1901 Re-classified
116 120 S Baldwin,10280,1889 2-8-0 1901 1908 Renumbered
117 113 S Baldwin,10284,1889 2-8-0 1889 1898 Re-classified by cylinder size
117 20S S Baldwin,10284,1889 2-8-0 1898 1901 Re-classified
117 120 S Baldwin,10284,1889 2-8-0 1901 1908 Renumbered
118 113 S Baldwin,10285,1889 2-8-0 1889 1898 Re-classified by cylinder size
118 20S S Baldwin,10285,1889 2-8-0 1898 1901 Re-classified
118 120 S Baldwin,10285,1889 2-8-0 1901 1908 Renumbered
119 113 S Baldwin,10286,1889 2-8-0 1889 1898 Re-classified by cylinder size
119 20S S Baldwin,10286,1889 2-8-0 1898 1901 Re-classified
119 120 S Baldwin,10286,1889 2-8-0 1901 1908 Renumbered
120 113 S Baldwin,10289,1889 2-8-0 1889 1898 Re-classified by cylinder size
120 20S S Baldwin,10289,1889 2-8-0 1898 1901 Re-classified
120 120 S Baldwin,10289,1889 2-8-0 1901 1908 Renumbered
121 113 S Baldwin,10294,1889 2-8-0 1889 1898 Re-classified by cylinder size
121 20S S Baldwin,10294,1889 2-8-0 1898 1901 Re-classified
121 120 S Baldwin,10294,1889 2-8-0 1901 1908 Renumbered
122 113 S Baldwin,10384,1890 2-8-0 1890 1898 Re-classified by cylinder size
122 20S S Baldwin,10384,1890 2-8-0 1898 1901 Re-classified
122 120 S Baldwin,10384,1890 2-8-0 1901 1908 Renumbered
123 113 S Baldwin,10385,1890 2-8-0 1890 1898 Re-classified by cylinder size
123 20S S Baldwin,10385,1890 2-8-0 1898 1901 Re-classified
123 120 S Baldwin,10385,1890 2-8-0 1901 1908 Renumbered
124 113 S Baldwin,10386,1890 2-8-0 1890 1898 Re-classified by cylinder size
124 20S S Baldwin,10386,1890 2-8-0 1898 1901 Re-classified
124 120 S Baldwin,10386,1890 2-8-0 1901 1908 Re-classified/renumbered
125 113 S Baldwin,10387,1890 2-8-0 1890 1898 Re-classified by cylinder size
125 20S S Baldwin,10387,1890 2-8-0 1898 1901 Re-classified
 
 

Report problems to Webmaster
© 2001, Rio Grande Modeling & Historical Society. All rights reserved. World rights reserved.