Rio Grande Western Roster

Last Update: 09/03/2000
Road # Class Gauge Builder,#,Yr Wheel Arr. Ent. Svc Left. Svc Disposition
125 120 S Baldwin,10387,1890 2-8-0 1901 1908 Re-classified/renumbered
126 113 S Baldwin,10388,1890 2-8-0 1890 1898 Re-classified by cylinder size
126 20S S Baldwin,10388,1890 2-8-0 1898 1901 Re-classified
126 120 S Baldwin,10388,1890 2-8-0 1901 1908 Re-classified/renumbered
127 113 S Baldwin,10390,1889 2-8-0 1889 1898 Re-classified by cylinder size
127 20S S Baldwin,10390,1889 2-8-0 1898 1901 Re-classified
127 120 S Baldwin,10390,1889 2-8-0 1901 1908 Renumbered
128 113 S Baldwin,10391,1889 2-8-0 1889 1898 Re-classified by cylinder size
128 20S S Baldwin,10391,1889 2-8-0 1898 1901 Re-classified
128 120 S Baldwin,10391,1889 2-8-0 1901 1908 Renumbered
129 113 S Baldwin,10392,1889 2-8-0 1889 1898 Re-classified by cylinder size
129 20S S Baldwin,10392,1889 2-8-0 1898 1901 Re-classified
129 120 S Baldwin,10392,1889 2-8-0 1901 1908 Re-classified/renumbered
130 113 S Baldwin,10393,1889 2-8-0 1889 1898 Re-classified by cylinder size
130 20S S Baldwin,10393,1889 2-8-0 1898 1901 Re-classified
130 120 S Baldwin,10393,1889 2-8-0 1901 1908 Renumbered
131 113 S Baldwin,10468,1890 2-8-0 1890 1898 Re-classified by cylinder size
131 20S S Baldwin,10468,1890 2-8-0 1898 1901 Re-classified
131 120 S Baldwin,10468,1890 2-8-0 1901 1908 Renumbered
132 113 S Baldwin,10471,1890 2-8-0 1890 1898 Re-classified by cylinder size
132 20S S Baldwin,10471,1890 2-8-0 1898 1901 Re-classified
132 120 S Baldwin,10471,1890 2-8-0 1901 1908 Re-classified/renumbered
133 113 S Baldwin,10475,1890 2-8-0 1890 1898 Re-classified by cylinder size
133 20S S Baldwin,10475,1890 2-8-0 1898 1901 Re-classified
133 120 S Baldwin,10475,1890 2-8-0 1901 1908 Renumbered
134 113 S Baldwin,10476,1890 2-8-0 1890 1898 Re-classified by cylinder size
134 20S S Baldwin,10476,1890 2-8-0 1898 1901 Re-classified
134 120 S Baldwin,10476,1890 2-8-0 1901 1908 Re-classified/renumbered
135 113 S Baldwin,10479,1890 2-8-0 1890 1898 Re-classified by cylinder size
135 20S S Baldwin,10479,1890 2-8-0 1898 1901 Re-classified
135 120 S Baldwin,10479,1890 2-8-0 1901 1908 Renumbered
136 113 S Baldwin,11585,1891 2-8-0 1891 1898 Re-classified by cylinder size
136 20S S Baldwin,11585,1891 2-8-0 1898 1901 Re-classified
136 120 S Baldwin,11585,1891 2-8-0 1901 1908 Renumbered
137 113 S Baldwin,11584,1891 2-8-0 1891 1898 Re-classified by cylinder size
137 20S S Baldwin,11584,1891 2-8-0 1898 1901 Re-classified
137 120 S Baldwin,11584,1891 2-8-0 1901 1908 Renumbered
138 113 S Baldwin,11591,1891 2-8-0 1891 1898 Re-classified by cylinder size
138 20S S Baldwin,11591,1891 2-8-0 1898 1901 Re-classified
138 120 S Baldwin,11591,1891 2-8-0 1901 1908 Renumbered
139 113 S Baldwin,11592,1891 2-8-0 1891 1898 Re-classified by cylinder size
139 20S S Baldwin,11592,1891 2-8-0 1898 1901 Re-classified
139 120 S Baldwin,11592,1891 2-8-0 1901 1908 Renumbered
140 113 S Baldwin,11668,1891 2-8-0 1891 1898 Re-classified by cylinder size
140 20S S Baldwin,11668,1891 2-8-0 1898 1901 Re-classified
140 120 S Baldwin,11668,1891 2-8-0 1901 1908 Renumbered
141 113 S Baldwin,11669,1891 2-8-0 1891 1898 Re-classified by cylinder size
141 20S S Baldwin,11669,1891 2-8-0 1898 1901 Re-classified
141 120 S Baldwin,11669,1891 2-8-0 1901 1908 Renumbered
142 113 S Baldwin,11771,1891 2-8-0 1891 1898 Re-classified by cylinder size
 
 

Report problems to Webmaster
© 2001, Rio Grande Modeling & Historical Society. All rights reserved. World rights reserved.