Rio Grande Western Roster

Last Update: 09/03/2000
Road # Class Gauge Builder,#,Yr Wheel Arr. Ent. Svc Left. Svc Disposition
142 20S S Baldwin,11771,1891 2-8-0 1898 1901 Re-classified
142 120 S Baldwin,11771,1891 2-8-0 1901 1908 Re-classified/renumbered
143 113 S Baldwin,11777,1891 2-8-0 1891 1898 Re-classified by cylinder size
143 20S S Baldwin,11777,1891 2-8-0 1898 1901 Re-classified
143 120 S Baldwin,11777,1891 2-8-0 1901 1908 Renumbered
144 113 S Baldwin,12025,1891 2-8-0 1891 1898 Re-classified by cylinder size
144 20S S Baldwin,12025,1891 2-8-0 1898 1901 Re-classified
144 120 S Baldwin,12025,1891 2-8-0 1901 1908 Renumbered
145 113 S Baldwin,12026,1891 2-8-0 1891 1898 Re-classified by cylinder size
145 20S S Baldwin,12026,1891 2-8-0 1898 1901 Re-classified
145 120 S Baldwin,12026,1891 2-8-0 1901 1908 Renumbered
146 113 S Baldwin,12036,1891 2-8-0 1891 1898 Re-classified by cylinder size
146 20S S Baldwin,12036,1891 2-8-0 1898 1901 Re-classified
146 120 S Baldwin,12036,1891 2-8-0 1901 1908 Re-classified/renumbered
147 113 S Baldwin,12033,1891 2-8-0 1891 1898 Re-classified by cylinder size
147 20S S Baldwin,12033,1891 2-8-0 1898 1901 Re-classified
147 120 S Baldwin,12033,1891 2-8-0 1901 1908 Re-classified/renumbered
148 113 S Baldwin,12034,1891 2-8-0 1891 1898 Re-classified by cylinder size
148 20S S Baldwin,12034,1891 2-8-0 1898 1901 Re-classified
148 120 S Baldwin,12034,1891 2-8-0 1901 1908 Re-classified/renumbered
149 113 S Baldwin,12417,1892 2-8-0 1892 1898 Re-classified by cylinder size
149 20S S Baldwin,12417,1892 2-8-0 1898 1901 Re-classified
149 120 S Baldwin,12417,1892 2-8-0 1901 1908 Re-classified/renumbered
150 113 S Baldwin,12421,1892 2-8-0 1892 1898 Re-classified by cylinder size
150 20S S Baldwin,12421,1892 2-8-0 1898 1901 Re-classified
150 120 S Baldwin,12421,1892 2-8-0 1901 1908 Re-classified/renumbered
151 113 S Baldwin,12423,1892 2-8-0 1892 1898 Re-classified by cylinder size
151 20S S Baldwin,12423,1892 2-8-0 1898 1901 Re-classified
151 120 S Baldwin,12423,1892 2-8-0 1901 1908 Renumbered
152 113 S Baldwin,12431,1892 2-8-0 1892 1898 Re-classified by cylinder size
152 20S S Baldwin,12431,1892 2-8-0 1898 1901 Re-classified
152 120 S Baldwin,12431,1892 2-8-0 1901 1908 Re-classified/renumbered
153 113 S Baldwin,12426,1892 2-8-0 1892 1898 Re-classified by cylinder size
153 20S S Baldwin,12426,1892 2-8-0 1898 1901 Re-classified
153 120 S Baldwin,12426,1892 2-8-0 1901 1908 Renumbered
200 26S S Baldwin,15578,1898 2-6-0 1898 1908 Renumbered
201 26S S Baldwin,15579,1898 2-6-0 1898 1908 Renumbered
202 26S S Baldwin,15580,1898 2-6-0 1898 1908 Renumbered
203 26S S Baldwin,15581,1898 2-6-0 1898 1908 Renumbered
300 28S S Richmond,3006,1900 2-8-0 1900 1901 Re-classified
300 183 S Richmond,3006,1900 2-8-0 1901 1908 Renumbered
301 28S S Richmond,3007,1900 2-8-0 1900 1901 Re-classified
301 183 S Richmond,3007,1900 2-8-0 1901 1908 Renumbered
302 28S S Richmond,3008,1900 2-8-0 1900 1901 Re-classified
302 183 S Richmond,3008,1900 2-8-0 1901 1908 Renumbered
303 28S S Richmond,3009,1900 2-8-0 1900 1901 Re-classified
303 183 S Richmond,3009,1900 2-8-0 1901 1908 Renumbered
400 28S S Richmond,3002,1900 2-8-0 1900 1901 Re-classified
400 180 S Richmond,3002,1900 2-8-0 1901 1908 Renumbered
401 28S S Richmond,3003,1900 2-8-0 1900 1901 Re-classified
 
 

Report problems to Webmaster
© 2001, Rio Grande Modeling & Historical Society. All rights reserved. World rights reserved.