Utah Central Roster

Road # Class Gauge Builder,#,Yr Wheel Arr. Ent. Svc Left. Svc Disposition
1 2-6-0 0 0
1 N Baldwin,,1895 2-8-0 1895 1908
2 2-8-0 0 1908
3 2-8-0 0 1908
4 2-6-0 0 0
5 2-6-0 0 0
6 2-6-0 0 0
7 2-6-0 0 0
226 SHAY Lima 0-4-4-0T 0 1908
327 SHAY Lima,327,1891 0-4-4-0T 1891 1908
 
 

Report problems to Webmaster
© 2001, Rio Grande Modeling & Historical Society. All rights reserved. World rights reserved.